The Office of Institutional Research at Clovis Community College strives to achieve institutional effectiveness in all areas through the program review, accreditation, planning, and research. The IR office serves as a comprehensive and reliable resource for college information.
The office is committed to the following proficiencies, in the most timely and accurate manner possible:
Enrollment (2018-19 Academic Year) | # | % |
---|---|---|
Applicants | 5,073 | - |
Admits | 5,023 | - |
Enrollees | 5,256 | - |
Full-Time | 892 | 17.0% |
Part-Time | 4,364 | 83.0% |
Undergraduate FTE (full-time equivalency) |
1,682 | - |
Gender | # | % |
Female | 3,607 | 68.6% |
Male | 1,649 | 31.4% |
Self-Identified Race/Ethnicity | # | % |
Hispanic or Latino | 1,867 | 35.5% |
American Indian or Alaska Native | 31 | 0.6% |
Asian | 82 | 1.6% |
Black or African American | 280 | 5.3% |
Native Hawaiian or Other Pacific Islander | 15 | 0.3% |
White | 2,6393 | 50.2% |
Two or More Races | 158 | 3.0% |
Race and Ethnicity Unknown | 184 | 3.5% |
Percentage of Pell Grant Recipients | 1,634 | 31.1% |
Overall First Year Retention Rate (Fall 2018 to Fall 2019, IPEDS) | # in Cohort | # Retained | % Retained |
---|---|---|---|
Full-Time | 273 | 179 | 66% |
Part-Time | 111 | 24 | 22% |
Degrees Awarded (2018-19 Academic Year) | # | % |
---|---|---|
Associate's Degree | 426 | 44.6% |
Certificates (at least 1 but less than 2 academic years) | 213 | 22.3% |
Certificates (less than 1 academic year) | 316 | 33.1% |
Gender | # | % |
Male | 160 | 25.8% |
Female | 460 | 74.2% |
Self-Identified Race/Ethnicity | # | % |
Hispanic/Latino | 282 | 45.5% |
American Indian/Alaskan Native | 6 | 1.0% |
Asian | 2 | 0.3% |
Black/African American | 19 | 3.1% |
Native Hawaiian/Other Pacific Islander | 1 | 0.2% |
White | 267 | 43.1% |
Two or More Races | 18 | 2.9% |
Race/Ethnicity Unknown | 25 | 4.0% |
Age Group | # | % |
Under 20 | 69 | 11.1% |
20-24 | 213 | 34.4% |
25-29 | 143 | 23.1% |
30-34 |
83 |
13.4% |
35-39 | 56 | 9.0% |
40-49 | 39 | 6.3% |
50-64 | 16 | 2.6% |
65 and Over | 1 | 0.2% |
Pell Grant Recipients | 337 | 54.4% |
Subsidized Stafford Loan Recipients | 43 | 6.9% |
Pell and/or Subsidized Stafford Loan Non-Recipients | 343 | 55.3% |
First Semester in College | 150% Program Completion Term | Number of First-Time in college, full-time students | Students completing program within 150% of the time normally expected for completion |
---|---|---|---|
Fall 2013 | Fall 2016 | 327 | 35.50% |
Fall 2014 | Fall 2017 | 243 | 47.00% |
Fall 2015 | Fall 2018 | 290 | 53.00% |
Fall 2016 | Fall 2019 | 277 | 52.00% |
4-Year Average | - | 47% |
Office of Institutional Research
Clovis Community College
417 Schepps Blvd.
Clovis, NM 88101
Courtney Tempel
Institutional Research Analyst
Email: courtney.tempel@clovis.edu
Call: 575.769.4010
Hours of Operation:
Monday-Thursday: 8:00 a.m. to 5:00 p.m.
Friday: 8:00 a.m. to 4:30 p.m.