Tuition | ||||
Student Residence Status | Semester Hour Rate | Semester Hours | Program Total | |
NM Resident In-District | $48.00 | 11 | $528.00 | |
NM Resident Out-of-District | $59.00 | 11 | $649.00 | |
Non-Resident (Out Of State) | $121.00 | 11 | $1,331.00 | |
Fees | ||||
Source | Rate | Frequency | Total | |
Allied Health Drug Testing Fee | $60.00 | 1 | $60.00 | |
Technology/Facility Fee Per Credit Hr. | $15.00 | 11 | $165.00 | |
Estimated Textbook Fee with Clinical Shirt | $220.00 | 1 | $220.00 | |
Student Fee paid per semester | $40.00 | 1 | $40.00 | |
Hybrid Fee (Paid per class Enrolled) | $50.00 | 1 | $50.00 | |
Module Fee | $25.00 | 1 | $25.00 | |
EMT Lab Kit Fee | $85.00 | 1 | $85.00 | |
Platinum Testing | $55.00 | 1 | $55.00 | |
Estimated Total fees | $700.00 | |||
Other Estimated Costs | ||||
Source | Rate | Frequency | Total | |
Fingerprints (Annual Fee) | $89.00 | 1 | $89.00 | |
Malpractice Insurance (Annual Fee) |
$41.00 | 1 | $41.00 | |
BLS Certification - Health Care Provider |
$40.00 | 1 | $40.00 | |
National Registry Fee |
$104.00 | 1 | $104.00 | |
State of NM Licensure Fee |
$65.00 | 1 | $65.00 | |
Total fees | $339.00 | |||
Student Residence Status | Tuition | Fees | Other | Total |
NM Resident In-District | $528.00 | $700.00 |
$339.00 |
$1,567.00 |
|
||||
NM Resident Out of District | $649.00 | $700.00 |
$339.00 |
$1,688.00 |
|
||||
Non-Resident (Out of State) | $1,331.00 | $700.00 |
$339.00 |
$2,370.00 |
Tuition | ||||
Student Residence Status | Semester Hour Rate | Semester Hours | Program Total | |
NM Resident In-District | $48.00 | 6 | $288.00 | |
NM Resident Out-of-District | $59.00 | 6 | $354.00 | |
Non-Resident (Out Of State) | $121.00 | 6 | $726.00 | |
Fees | ||||
Source | Rate | Frequency | Total | |
Allied Health Drug Testing Fee | $60.00 | 1 | $60.00 | |
Technology/Facility Fee Per Credit Hr. | $15.00 | 11 | $90.00 | |
Estimated Textbook Fee with Clinical Shirt | $230.00 | 1 | $230.00 | |
Student Fee paid per semester | $40.00 | 1 | $40.00 | |
Hybrid Fee (Paid per class Enrolled) | $50.00 | 1 | $50.00 | |
Module Fee | $25.00 | 1 | $25.00 | |
EMT Lab Kit Fee | $230.00 | 1 | $230.00 | |
Platinum Testing | $74.00 | 1 | $74.00 | |
Platinum Planner | $63.00 | 1 | $63.00 | |
Estimated Total fees | $862.00 | |||
Other Estimated Costs | ||||
Source | Rate | Frequency | Total | |
Fingerprints (Annual Fee) | $89.00 | 1 | $89.00 | |
Malpractice Insurance (Annual Fee) |
$41.00 | 1 | $41.00 | |
BLS Certification - Health Care Provider |
$40.00 | 1 | $40.00 | |
National Registry Fee |
$144.00 | 1 | $144.00 | |
State of NM Licensure Fee |
$75.00 | 1 | $75.00 | |
Total fees | $389.00 | |||
Student Residence Status | Tuition | Fees | Other | Total |
NM Resident In-District | $288.00 | $862.00 |
$389.00 |
$1,539.00 |
|
||||
NM Resident Out of District | $354.00 | $862.00 |
$389.00 |
$1,605.00 |
|
||||
Non-Resident (Out of State) | $726.00 | $862.00 |
$389.00 |
$1,977.00 |
Tuition | ||||
Student Residence Status | Semester Hour Rate | Semester Hours | Program Total | |
NM Resident In-District | $48.00 | 43 | $2,064.00 | |
NM Resident Out-of-District | $59.00 | 43 | $2,537.00 | |
Non-Resident (Out Of State) | $121.00 | 43 | $5,203.00 | |
Fees | ||||
Source | Rate | Frequency | Total | |
Allied Health Drug Testing Fee | $60.00 | 1 | $60.00 | |
Technology/Facility Fee Per Credit Hr. | $15.00 | 42 | $645.00 | |
Estimated Textbook Fee with Clinical Shirt | $800.00 | 1 | $800.00 | |
Student Fee paid per semester | $40.00 | 3 | $120.00 | |
Hybrid Fee (Paid per class Enrolled) | $50.00 | 10 | $500.00 | |
Module Fee | $25.00 | 1 | $25.00 | |
EMT Lab Kit Fee | $450.00 | 1 | $450.00 | |
Platinum Testing | $105.00 | 1 | $105.00 | |
Platinum Planner | $95.00 | 1 | $95.00 | |
EMT Fee ACLS | $15.00 | 1 | $15.00 | |
EMS Fee PALS | $15.00 | 1 | $15.00 | |
EMS fee AMLS | $20.00 | 1 | $20.00 | |
AMS Fee PHTLS | $20.00 | 1 | $20.00 | |
Estimated Total fees | $2,870.00 | |||
Other Estimated Costs | ||||
Source | Rate | Frequency | Total | |
Fingerprints (Annual Fee) | $89.00 | 1 | $89.00 | |
Malpractice Insurance (Annual Fee) |
$41.00 | 2 | $82.00 | |
BLS Certification - Health Care Provider |
$40.00 | 1 | $40.00 | |
National Registry Fee |
$160.00 | 1 | $160.00 | |
State of NM Licensure Fee |
$85.00 | 1 | $85.00 | |
Total fees | $456.00 | |||
Student Residence Status | Tuition | Fees | Other | Total |
NM Resident In-District | $2,064.00 | $2,870.00 |
$456.00 |
$5,390.00 |
|
||||
NM Resident Out of District | $2,537.00 | $2,870.00 |
$456.00 |
$5,863.00 |
|
||||
Non-Resident (Out of State) | $5,203.00 | $2,870.00 |
$456.00 |
$8,529.00 |
Tuition | ||||
Student Residence Status | Semester Hour Rate | Semester Hours | Program Total | |
NM Resident In-District | $48.00 | 4 | $192.00 | |
NM Resident Out-of-District | $59.00 | 4 | $236.00 | |
Non-Resident (Out Of State) | $121.00 | 4 | $484.00 | |
Fees | ||||
Source | Rate | Frequency | Total | |
Allied Health Drug Testing Fee | $60.00 | 1 | $60.00 | |
Technology/Facility Fee Per Credit Hr. | $15.00 | 4 | $60.00 | |
Estimated Textbook Fee with Clinical Shirt | $160.00 | 1 | $160.00 | |
Student Fee paid per semester | $40.00 | 1 | $40.00 | |
Hybrid Fee (Paid per class Enrolled) | $50.00 | 1 | $50.00 | |
Module Fee | $25.00 | 1 | $25.00 | |
EMT Lab Kit Fee | $65.00 | 1 | $65.00 | |
Estimated Total fees | $460.00 | |||
Other Estimated Costs | ||||
Source | Rate | Frequency | Total | |
Fingerprints (Annual Fee) | $89.00 | 1 | $89.00 | |
BLS Certification - Health Care Provider |
$40.00 | 1 | $40.00 | |
National Registry Fee |
$88.00 | 1 | $88.00 | |
State of NM Licensure Fee |
$25.00 | 1 | $25.00 | |
Total fees | $242.00 | |||
Student Residence Status | Tuition | Fees | Other | Total |
NM Resident In-District | $192.00 | $460.00 |
$242.00 |
$894.00 |
|
||||
NM Resident Out of District | $236.00 | $460.00 |
$242.00 |
$938.00 |
|
||||
Non-Resident (Out of State) | $484.00 | $460.00 |
$242.00 |
$1,186.00 |
Notes |
||||
Course Fees If student is required to retake a course, the course fee will have to be paid again.
Kit Fee If student is required to retake a course, the kit fee will have to be paid again.
Licensure Exam Fees Upon the completion of an EMS program, the student will be eligible to license and practice in the State of New Mexico. For students to start practicing, students will need to take the National Registry Certification exam. Once they pass the National Registry Exam, they will be able to apply to the State of New Mexico EMS Bureau for a license to practice within the State of New Mexico. Fees for the National Registry certification exam and to license in New Mexico are listed above under the estimated out of pocket fees. |
For more information about CCC's Emergency Medical Services program, please contact:
Karen Burns
Program Director
575.769.4918
karen.burns@clovis.edu
Jennifer Bussey
Academic Advisor
575.769.4020
jennifer.bussey@clovis.edu