In addition to tuition, various student and academic fees are approved by the Board of Trustees. Fees are subject to change.
|
Allied Health Drug Testing Fee* (EMS 101, EMS 120, EMS 122, EMS 200, RADT 107, RADT 205, NMNC 1135, PHLB 104) |
$65 |
|
Allied Health Technology Fee* (EMS 122, EMS 200, NMNC 1135, NMNC 2335, RADT 107, RADT 205, PTA 100; attached to ADN & LPN major) |
$100 |
| ARTS 1340 Functional Ceramics I* | $30 |
| ARTS 1840 Sculpture I * | $30 |
| AT 100 Introduction to Automotive Electronics* | $50 |
| AT 120 Welding for Auto Technology* | $315 |
| AT 216L Automotive Electronics Lab* | $110 |
| AT 218L Engine Performance Lab* | $110 |
| Automotive Technology Block 3 Programmatic Textbook Fee* (AT 218) | $525 |
| Automotive Technology Programmatic Textbook Fee* (AT 100) | $130 |
| BIOL 1110C General Biology Lecture & Lab* | $20 |
| BIOL 2210C Human Anatomy and Physiology I Lecture & Lab* | $20 |
| BIOL 2225C Human Anatomy and Physiology II Lecture & Lab* |
$40 |
| BIOL 2310C Microbiology Lecture and Lab* | $50 |
| CHEM 1120C Intro to Chem Lec/Lab Non-Maj* | $20 |
| CHEM 1215C Gen Chem I Lec/Lab for STEM* | $20 |
| COS 113 Cosmetology Block 1* | $2,450 |
| COS 152 Esthetic Block I* | $1,675 |
| COS 212 Cosmetology Block 3* | $595 |
| Electrical Maintenance Block 1 Programmatic Textbook Fee* (INDT 103 3V1) | $640 |
| EMS Module Fee* (EMS 101, EMS 120, EMS 122, EMS 200) | $25 |
| EMS 120 Platinum Exam Prep Fee* | $90 |
| EMS 122 Platinum Exam Prep Fee* | $137 |
| EMS 230 Platinum Exam Prep Fee* | $200 |
| EMS 101 Kit Fee* | $65 |
| EMS 120L Kit Fee* | $85 |
| EMS 122L Kit Fee* | $230 |
| EMS 229 Kit Fee* | $350 |
| EMS 219 ACLS Fee* | $15 |
| EMS-First Responder Programmatic Textbook Fee* (EMS 101) | $215 |
| EMS-Basic Programmatic Textbook Fee* (EMS 120) | $485 |
| EMS-Intermediate Programmatic Textbook Fee* (EMS 122) | $385 |
| EMS-Paramedic Semester 1 Programmatic Textbook Fee* (EMS 200) | $530 |
| HLED 1110 American Heart Association Heartsaver First Aid & CPR/AED* | $50 |
| Industrial Technology Block 1 ProgrammaticTextbook Fee* (INDT 103 3V0) | $865 |
| Industrial Technology Block 3 Programmatic Textbook Fee* (INDT 203 3V0) | $600 |
| NA 101 Nursing ICEV Fee* | $80 |
| NA 101 Module Fee* | $25 |
| Nursing Kaplan Fee*(NMNC 1135, NMNC 1235, NMNC 2335, NMNC 2435) NCLEX Nursing Board Prep Fee per Student | $200 |
| Nursing Prep Fee* (NMNC 1110) Kaplan Placement Test | $50 |
| Nursing Lab Kit Fee* (NMNC 1135) | $120 |
| Nursing Lab Kit Fee* (NMNC 2335) | $50 |
| Nursing Module Fee* (Attached to ADN and LPN major) | $25 |
| Nursing Semester 1 Programmatic Textbook Fee* (NMNC 1110) | $660 |
| Nursing Semester 2 Programmatic Textbook Fee* (NMNC 1210) | $580 |
| Nursing Semester 3 Programmatic Textbook Fee* (NMNC 2310) | $515 |
| PHED 1320 Aqua Fit: Water Aerobics* | $20 |
| PHED 1320 Aqua Fit: Senior Aerobics* | $20 |
| PHLB 103L Kit Fee* | $180 |
| PHLB 103 Module Fee* | $25 |
| PHYS 1230C Algebra-Based Physics I/Lab* | $20 |
| PTA FSBPT Test Report* (PTA 240) | $15 |
| PTA Clinical Performance Instrument* (PTA 220) | $60 |
| PTA Module Fee* (PTA 100 & PTA 240) | $25 |
| PTA Capstone Fee* (PTA 240) | $488 |
| PTA PEAT Exam* (PTA 240) | $100 |
| Physical Therapist Assistant Semester 1 Programmatic Textbook Fee* (PTA 110) | $770 |
| RADT 104 Clover Learning Fee * | $264 |
| RADT Radiation Dosimeter Fee* (RADT 107 & RADT 205) | $103 |
| RADT Module Fee* (RADT 107 & RADT 205) | $25 |
| Trajecsys Online Clinical Tracking Tool Fee* (RADT 107) | $150 |
| Radiologic Technology Semester 1 Programmatic Textbook Fee* (RADT 104) | $750 |
| Radiologic Technology Semester 4 Programmatic Textbook Fee* (RADT 205) | $105 |
| WELD 1210 3V0 Welding Block 1* | $850 |
| WELD 1280 3V0 Welding Block 2* | $800 |
| WELD 2220 3V0 Welding Block 3* | $800 |
| WELD 1113 General Welding for the Hobbyist* | $400 |
| Welding Block 1 ProgrammaticTextbook Fee* (WELD 1210 3V0) | $410 |
| Welding Block 2 Programmatic Textbook Fee* (WELD 1280 3V0) | $180 |
| Welding Block 3 Programmatic Textbook Fee * (WELD 2220 3V0) | $80 |
| Welding PM Block 1* (WELD 1010 3V1) | $213 |
| Welding PM Block 2* (WELD 1140 3V1) | $213 |
| Welding PM Block 1 Textbook Fee* (WELD 1010 3V1) | $110 |
| Welding PM Block 2 Textbook Fee* (WELD 1140 3V1) | $150 |
| Traditional All-In Textbook Fee* (Per credit hour for all designated classes that require a textbook) | $33 |
*Fees are non-refundable.
| Student Fee* | $40 |
| Dishonored Check* | $25 |
| Graduation-Certificate/Participating* | $60 |
| Graduation-Diploma/Participating* | $60 |
| Graduation-Diploma/Non-Participating* | $15 |
| Graduation-Replacement Diploma/Certificate* | $25 |
| Graduation-Electronic Diploma/Certificate* | $5 |
| Health and Fitness Swimming Pool Usage* | $20 |
| Health and Fitness Center – 1-Day Pass* | $5 |
| Health and Fitness Center – 5-Day Pass* | $30 |
| Hybrid Course Fee* (per course) | $25 |
| ID Card Replacement Fee* | $10 |
| Mixed Modality Fee* (per course) | $25 |
| Official Transcript Fee* (plus applicable shipping fees) | $10 |
| Online Course Fee* (per course) | $50 |
| Technology and Facilities Fee* (per credit hour) | $15 |
| Zoom Room tech* (per credit hour) | $4 |
*Fees are non-refundable.
Business Office - Cashiers
Email: StudentAccounts@clovis.edu
Call: 575.769.4035
Hours of Operation:
Monday through Thursday
from 8:00 a.m. to 4:00 p.m.
Friday from 8:00 a.m. to 4:00 p.m.