In addition to tuition, various student and academic fees are approved by the Board of Trustees. Fees are subject to change.
| Allied Health Drug Testing Fee* (EMS 101, EMS 120, EMS 122, EMS 271, RADT 116, RADT 214, NMNC 1135, PHLB 104 and PTA 140) | $65 |
| Allied Health Technology Fee* (Attached to ADN, LPN, RADT, EMS, & PTA Majors) | $100 |
| ARTS 1340 Functional Ceramics I* | $30 |
| ARTS 2410 Black and White Photography* | $30 |
| AT 100 Introduction to Automotive Electronics* | $50 |
| AT 111L Engine Repair Lab* | $160 |
| AT 112L Auto Trans/Transaxle Lab* | $85 |
| Automotive technology Programmatic Texbook Fee* (AT 100) | $130 |
| Automotive Technology Programmatic Textbook Fee* ( AT 111) | $279 |
| BIOL 1110C General Biology Lecture & Lab* | $20 |
| BIOL 2210C Human Anatomy and Physiology I Lecture and Lab* | $20 |
| BIOL 2225C Human Anatomy and Physiology II Lecture and Lab* | $40 |
| BIOL 2310C Microbiology Lecture & Lab* | $20 |
| CHEM 1120C Intro to Chem Lec/Lab Non-Maj* | $20 |
| CHEM 1215C Gen Chem I Lec/Lab for STEM* | $20 |
| CHEM 1225C Gen Chem II Lec/Lab for STEM* | $20 |
| CIST 1412 Network Device Configuratiion* | $30 |
| Cosmetology Block 1* (COS 113) | $2375 |
| Cosmetology Block 2* (COS 222) | $1000 |
| Cosmetology Block 3* (COS 212) | $575 |
| Electrical Maintenance Block 2 Programmatic Textbook Fee*(INDT 203 1V0) | $435 |
| EMS Module Fee* (EMS 101, EMS 120, EMS 122, EMS 274; Attached to Major) | $25 |
| EMS 120 Platinum Fee* (Exam Prep Fee) | $55 |
| EMS 122 Platinum Fee* (Exam Prep Fee) | $137 |
| EMS 101 Kit Fee* | $65 |
| EMS 120L Kit Fee* | $85 |
| EMS 122L Kit Fee* | $230 |
| EMS 274 Kit Fee* | $150 |
| EMS AMLS Fee* (EMS 274) | $20 |
| EMS PHTLS Fee* (EMS 274) | $20 |
| EMS PALS Fee* (EMS 274) | $15 |
| Emergency Medical Services Programmatic Textbook Fee* (EMS 101) | $180 |
| Emergency Medical Services Programmatic Textbook Fee* (EMS 115) | $95 |
| Emergency Medical Services Programmatic Textbook Fee * (EMS 120) | $320 |
| Emergency Medical Services Programmatic Textbook Fee* (EMS 122) | $225 |
| Emergency Medical Services Programmatic Textbook Fee* (EMS 242) | $220 |
| HLED 1110 American Heart Association Heartsaver First Aid & CPR/AED* | $50 |
| INDT 102 Quality Systems* | $60 |
| INDT 200 Welding Basics and Fabrication* | $330 |
| INDT 208 Wind Turbine Materials and Electrical/Mechanical Equipment* | $275 |
| Industrial Technology Block 1 Programmatic Textbook Fee* (INDT 103) | $860 |
| Industrial Technology Block 2 Programmatic Textbook Fee* (INDT 102) | $685 |
| Nursing ICEV Fee* (NA 101) | $80 |
| NA Module Fee* (NA 101; Attached to Major) | $25 |
| Nursing Kaplan Fee* (NMNC 1135, NMNC 1235, NMNC 2335, NMNC 2435) | $200 |
| Nursing Prep Fee* (NMNC 1110) | $50 |
| Nursing Lab Kit Fee* (NMNC 1135) | $120 |
| Nursing Lab Kit Fee* (NMNC 2335) | $50 |
| Nursing Module Fee* (Attached to ADN and LPN major) | $25 |
| Nursing Semester 1 Programmatic Textbook Fee* (NMNC 1110) | $645 |
| Nursing Semester 2 Programmatic Textbook Fee* (NMNC 1210) | $545 |
| NursingSemester 3 Programmatic Textbook Fee* (NMNC 2310) | $515 |
| PHED 1320 Aqua Fit: Water Aerobics* | $20 |
| PHED 1320 Aqua Fit: Senior Aerobics* | $20 |
| PHLB Kit* (PHLB 103L) | $180 |
| PHLB Module Fee* (PHLB 103; Attached to Major) | $25 |
|
PTA Module Fee* (PTA 100, PTA 140; Attached to Major) |
$25 |
| PTA PEAT Exam Fee* (PTA 240) | $100 |
| Physical Therapist Assistant Semester 2 Programmatic Textbook fee* (PTA 130) | $725 |
| PHYS 1230C Algebra-Based Physics I/Lab* | $20 |
| PHYS 1240C Algebra-Based Physics II/Lab* | $20 |
| RADT Module Fee* (RADT 116, RADT 214; Attached to Major) | $25 |
| RADT 220 Capstone Fee* (Corectec/HESI) | $180 |
| Radiologic Technology Semester 5 Programmatic Textbook Fee* (RADT 110) | $217 |
| Radiologic Technology Semester 2 Programmatic Textbook Fee* (RADT 114) | $390 |
| WELD Block 1* (WELD 1210 1V0) | $850 |
| WELD Block 2* (WELD 1280 1V0) | $800 |
| WELD Block 3* (WELD 251 1V0) | $800 |
| WELD 1113 General Welding for the Hobbyist* | $400 |
| Welding Semester 1 Programmatic Textbook Fee*(WELD 1210 1V0) | $380 |
| Welding Semester 2 ProgrammaticTextbook Fee* (WELD 1280 1V0) | $123 |
| Welding Semester 3 Programmatic Textbook Fee* (WELD 251 1V0) | $33 |
| Welding PM Block 3* (WELD 1120 1V1) | $200 |
| Welding PM Block 4* (WELD 1155 1V1) | $200 |
| Welding PM Block 3 Textbook Fee* (WELD 1120 1V1) | $71 |
| Welding PM Block 4 Textbook Fee* (WELD 1155 1V1) | $71 |
| Traditional All-In Textbook Fee* (Per credit hour for all designated classes that require a textbook) | $33 |
*Fees are non-refundable.
| Student Fee* | $40 |
| Dishonored Check* | $25 |
| Graduation - Certificate/Participating* | $50 |
| Graduation - Diploma/Participating* | $50 |
| Graduation - Diploma/Non-Participating* | $15 |
| Graduation - Replacement diploma/certificate* | $25 |
| Graduation - Electronic Diploma/Certificate* | $5 |
| Health and Fitness Swimming Pool Usage* | $20 |
| Health and Fitness Center – 1-Day Pass* | $5 |
| Health and Fitness Center – 5-Day Pass* | $30 |
| Hybrid Course Fee*(per course) | $25 |
| ID Card Replacement Fee* | $10 |
| Mixed Modality Fee* (per course) | $25 |
| Official Transcript Fee* (plus applicable shipping fees) | $25 |
| Online Course Fee* (per course) | $50 |
| Technology and Facilities Fee* (per credit hour) | $15 |
| Zoom room Tech *(per credit hour) | $4 |
*Fees are non-refundable.